| Model buitendeel | SCM | 40ZS-W | 45ZS-W | 50ZS-W |
| Gegevens buitendeel | ||||
| Koelcapaciteit | kW | 4,0(1,5~5,9) | 4,5(1,5~6,4) | 5,0(1,8~7,1) |
| Verwarmingscapaciteit | kW | 4,5(1,3~6,3) | 5,3(1,3~6,5) | 6,0(1,4~7,5) |
| Verwarmingscapaciteit -10 ºC | kW | 3,6 | 4,1 | 4,7 |
| Pdesign cap. koelen/verwarmen | kW | 4,0/3,6 | 4,5/4,1 | 5,0/4,7 |
| Temperatuurbereik koelen | -15~+46ºC | -15~+46ºC | -15~+46ºC | |
| Temperatuurbereik verwarmen | -15~+24ºC | -15~+24ºC | -15~+24ºC | |
| Aantal aansluitbare binnendelen | 2 | 2 | 3 | |
| S.E.E.R./S.C.O.P. | 5,8/4,1 | 6,5/4,2 | 5,7/3,9 | |
| Energielabel | A+/A+ | A++/A+ | A+/A | |
| Jaarlijks energieverbruik | kW/uur | 245/1249 | 245/1396 | 307/1714 |
| E.E.R./C.O.P. | 4,76/5,00 | 4,33/4,61 | 4,76/4,84 | |
| PED categorie | Art.3 Lid3 | Art.3 Lid3 | Art.3 Lid3 | |
| Aansluitspanning | V/pH/Hz | 230/1/50 | 230/1/50 | 230/1/50 |
| Opgenomen vermogen | kW | 0,84/0,90 | 1,04/1,15 | 1,05/1,14 |
| Nominale stroomsterkte | A | 2,4/3,1 | 3,1/3,8 | 4,7/4,7 |
| Afzekerwaarde | A | 16T | 16T | 16T |
| Bekabeling tussen | mm2 | 4×1,5 (x2) | 4×1,5 (x2) | 4×1,5 (x3) |
| binnen- en buitenunit | ||||
| Voedingskabel | buiten | buiten | buiten | |
| Maximale leidinglengte totaal | m | 30 | 30 | 40 |
| Maximale leidinglengte 1 unit | m | 25 | 25 | 25 |
| Maximaal hoogteverschil | m | 15 | 15 | 15 |
| Koelleiding diameters | Inch | 1/4″-3/8″(x2) | 1/4″-3/8″(x2) | 1/4″-3/8″(x3) |
| Koudemiddel inhoud R32 | kg | 1,9 | 1,9 | 2,5 |
| Buitenunit voorgevuld tot x m | m | 30 | 30 | 40 |
| Extra vulling per meter | g/m | 0 | 0 | 0 |
| Luchthoeveelheid | m3/uur | 1950 | 1950 | 2460 |
| Geluidsdruk | dB(A) | 48 | 49 | 49 |
| Geluidsvermogen | dB(A) | 62 | 62 | 62 |
| Afmetingen (HxBxD) | mm | 595x870x290 | 595x870x290 | 640x915x290 |
| Gewicht | kg | 42,0 | 42,0 | 48,5 |
| GWP | 675 | 675 | 675 | |
| Vulling tCO2eq | 1.35 | 1.35 | 1.80 | |
| Buitenunit voorgevuld tot x m | 30 M | 30 M | 40 M |
Mitsubishi SCM 50ZS-W buitenunit
€ 1.571,55
| Koelcapaciteit | kW | 5,0(1,8~7,1) |
| Verwarmingscapaciteit | kW | 6,0(1,4~7,5) |
| S.E.E.R./S.C.O.P. | 5,7/3,9 | |
| Energielabel | A+/A |
| Aantal kW | |
|---|---|
| Broeikasgas | |
| Soort koudemiddel |

Mitsubishi SRK35ZSX-WFT 3,5 kW Titanium + wifi-module
Mitsubishi SCM 45ZS-W buitenunit 

